Super Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1    ST1 ÍVERBY HALVOR 8 2006-06-10 17:27 0.538 6.90 6.900 142.32    
2    ST3 DANTANUS JONAS 7 2006-06-10 15:59 0.550 6.90 6.909 169.19    
3 ST1557 JÍRGENSEN ET 3 2006-06-09 20:56 0.489 6.90 6.930 171.56    
                   
Super Twin Top Gas Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  STG33 TINNDAHN TOM 5 2006-06-10 13:23 0.839 0.00 4.957 233.46    
2  STG66 ヨGGE ULF 3 2006-06-09 21:12 0.522 0.00 4.989 220.83    
3   STG1 GUSTAVSSON JANNE 5 2006-06-10 13:22 0.457 0.00 5.105 213.83    
4   STG9 HANSSON CHRISTER 4 2006-06-10 11:06 0.932 0.00 5.493 200.90    
5  STG12 GLAESNER BRIAN 5 2006-06-10 13:22 0.641 0.00 5.557 204.45    
6  STG10 MALMBERG JAN 5 2006-06-10 13:19 0.907 0.00 5.613 196.25    
7  STG13 LINDSKOG JヨRGEN 2 2006-06-09 19:59 3.570 0.00 5.850 191.44    
                   
Stock / Super Stock                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  SS527 KELTY MARC 3 2006-06-09 21:01 0.561 6.47 5.850 185.91 SS/CM -0.620
2 SS1553 WOLLMノR MICKE 2 2006-06-09 19:42 0.436 6.88 6.359 169.03 SS/EA -0.521
3 SS1700 ANDERSSON PELLE 8 2006-06-10 17:34 0.942 7.27 6.763 160.35 A/SA -0.507
4  SS533 JOHANSSON ROGER 2 2006-06-09 19:41 0.212 6.32 5.952 185.77 SS/BM -0.368
5   SS41 KRETZ MARTIN 2 2006-06-09 19:42 0.695 7.94 7.573 142.55 H/SA -0.367
                   
Super Gas Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 SGB520 EMBORG DAN 2 2006-06-09 19:29 0.622 6.20 6.224 191.57    
2  SGB20 JELGERT FREDRIC 5 2006-06-10 12:01 0.476 6.20 6.229 187.95    
3  SGB43 ANDERSSON HENRIK 6 2006-06-10 14:09 0.588 6.20 6.256 189.01    
4 SGB503 HEDE SヨREN 6 2006-06-10 14:09 0.489 6.20 6.274 192.85    
5  SGB63 MOHREN JONAS 5 2006-06-10 12:02 0.589 6.20 6.462 185.13    
6   SGB8 IVARSSON MIKAEL 8 2006-06-10 17:24 0.858 6.20 6.470 193.48    
7  SGB21 HOLMBERG CHRISTER 3 2006-06-09 20:55 2.212 6.20 6.589 185.79    
8  SGB10 KARLSSON HENRIK 2 2006-06-09 19:28 0.799 6.20 6.683 185.61    
9 SGB167 LINDBERG MIKAEL 4 2006-06-10 10:35 0.702 6.20 7.353 165.41    
                   
Super Gas                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1    SG2 MATTSSON HナKAN 4 2006-06-10 10:41 0.444 6.30 6.300 199.09    
2    SG7 HALL BOSSE 7 2006-06-10 16:01 0.491 6.30 6.331 182.22    
3 SG2617 REHNSTRヨM JOHAN 4 2006-06-10 10:40 0.565 6.30 6.361 182.27    
4  SG667 THELIN RICHARD 8 2006-06-10 17:29 0.542 6.30 6.421 171.17    
                   
Standard Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  SE558 FOLKESSON/GUDMUNDSSO ANDERS/HナKAN 6 2006-06-10 13:55 0.574 0.00 6.715 166.09    
2 SE3575 BOLMAR KEN 5 2006-06-10 11:49 0.870 0.00 6.863 160.73    
3 SE1909 VALET HENRIK 4 2006-06-10 10:26 0.738 0.00 6.864 156.55    
4 SE2725 SヨDERSTRヨM HENRIK 6 2006-06-10 13:55 0.654 0.00 7.092 156.85    
                   
Super Comp                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 SC1347 RAGNEBRO BOSSE 5 2006-06-10 12:08 0.524 5.70 5.711 197.75    
2 SC1456 GRヨHN JENNY 2 2006-06-09 19:34 0.584 5.70 5.747 189.39    
3 SC2948 ANDERSSON STEFAN 5 2006-06-10 12:10 0.561 5.70 5.748 189.77    
                   
Street Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1   SB39 ANDERSSON FREDRIK 2 2006-06-09 19:20 0.689 6.50 6.515 182.71    
2  SB302 JENSEN MICHAEL 8 2006-06-10 17:16 0.600 6.50 6.550 183.07    
3  SB401 BENGTSSON DENNIS 7 2006-06-10 15:50 0.682 6.50 6.558 180.44    
4   SB15 NILSSON MICHAEL 8 2006-06-10 17:15 0.785 6.50 6.600 177.31    
5   SB22 SETH KAROLINA 7 2006-06-10 15:49 0.955 6.50 6.722 173.89    
6   SB12 IVERSEN KENNETH 7 2006-06-10 15:48 0.772 6.50 6.859 179.76    
7  SB326 JENSEN CARINA 4 2006-06-10 10:29 0.763 6.50 7.329 174.04    
8   SB36 LINDSTRヨM EVA 6 2006-06-10 13:56 1.000 6.50 7.667 161.73    
                   
Pro Street Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  PSB22 NILSSON ROBBAN 2 2006-06-09 19:24 0.527 0.00 5.694 208.88    
2   PSB4 ENLUND LARS 7 2006-06-10 15:53 0.624 0.00 5.755 211.68    
3  PSB30 NIKOLOVSKA GABBI 7 2006-06-10 15:53 0.546 0.00 5.796 208.70    
4  PSB24 SVENSSON JOAKIM 3 2006-06-09 20:50 0.812 0.00 5.907 216.78    
5  PSB20 BERGLUND MICKE 6 2006-06-10 14:00 0.599 0.00 5.987 204.63    
6  PSB28 ナHLEN JACOB 7 2006-06-10 15:54 0.553 0.00 6.190 208.60    
7  PSB69 SEGERBERG JOAKIM 8 2006-06-10 17:20 0.345 0.00 6.337 193.65    
8  PSB70 GRヨNVALL ANDERS 7 2006-06-10 15:54 0.570 0.00 6.380 188.67    
9  PSB37 SVENSSON JANNE 8 2006-06-10 17:21 1.790 0.00 6.526 190.25    
10 PSB111 NYMAN NICLAS 7 2006-06-10 15:53 0.619 0.00 6.620 191.55    
                   
Jr. Dragster                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 JR2356 ANDERSSON NIKLAS 4 2006-06-10 10:04 0.508 0.00 8.470 123.01    
2 JR2228 JトDERSTEN SABINA 4 2006-06-10 10:10 0.509 0.00 8.720 117.08    
3    JR6 NYLING DANIEL 8 2006-06-10 16:50 0.511 0.00 9.360 112.82    
4 JR3634 KRASSOW REBECKA 7 2006-06-10 15:25 0.514 0.00 14.421 69.67    
5 JR2672 ANDERSSON MARINA 7 2006-06-10 15:28 0.517 0.00 8.899 117.16    
6 JR3731 ERIKSSON LINUS 4 2006-06-10 10:11 0.518 0.00 14.568 65.76    
7 JR2823 MヨLLER RASMUS 7 2006-06-10 15:34 0.529 0.00 15.741 63.51    
8 JR3296 ANDERSSON WILLIAM 4 2006-06-10 10:09 0.532 0.00 8.908 116.34    
9 JR3628 ERLANDSSON JOAR 4 2006-06-10 10:06 0.537 0.00 14.943 65.76    
10 JR2142 WALLBERG LINUS 1 2006-06-09 18:09 0.546 0.00 10.348 99.34    
11 JR3216 DAUGAARD MARK 6 2006-06-10 13:37 0.554 0.00 10.402 98.80    
12    JR8 STOLT JULIA 1 2006-06-09 18:10 0.559 0.00 11.291 90.59    
13 JR3209 KRETZ JULIA 7 2006-06-10 15:30 0.563 0.00 14.387 67.89    
14 JR3635 JOHANSSON SEBASTIAN 3 2006-06-09 20:32 0.565 0.00 14.833 65.27    
15 JR3188 JヨRGENSEN JULIE 7 2006-06-10 15:25 0.568 0.00 15.341 62.18    
16 JR3410 ERLANDSSON JON 4 2006-06-10 10:10 0.609 0.00 8.750 126.08    
17   JR44 JヨRGENSEN VICTORIA 6 2006-06-10 13:36 0.614 0.00 8.526 119.99    
18 JR3331 KRISTIANSEN MIKE 4 2006-06-10 10:07 0.621 0.00 8.365 121.23    
19 JR3733 WALLBERG LINA 3 2006-06-09 20:30 0.680 0.00 15.790 61.95    
20   JR20 DANTANUS PONTUS 6 2006-06-10 13:45 1.106 0.00 15.416 61.33    
21 JR3627 ALM LUKAS 6 2006-06-10 13:37 1.158 0.00 17.353 51.78    
                   
Hot Street                  
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 HS3055 HARRITZ PETER 3 2006-06-09 21:03 0.829 0.00 5.497 204.04    
2 HS1967 KOFOD JOHNNY 4 2006-06-10 10:48 0.733 0.00 5.548 201.21    
3 HS1208 LUNDGREN STEFAN 7 2006-06-10 16:09 0.944 0.00 5.827 191.41    
4 HS2866 ANCHERSEN POUL 4 2006-06-10 10:48 1.893 0.00 6.248 183.41    
5  HS297 BENGTSSON LARS 2 2006-06-09 19:44 0.687 0.00 6.272 172.55    
                   
Harley Drags                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1   HD18 KRISTIANSEN THOMAS 7 2006-06-10 16:13 0.511 0.00 6.026 195.29    
2  HD911 OLSEN PER 2 2006-06-09 19:38 0.656 0.00 6.037 190.79    
3  HD901 JUELSGナRD KARSTEN 4 2006-06-10 10:57 0.680 0.00 6.679 186.60    
4   HD19 WILLMAN KENT 4 2006-06-10 10:57 0.576 0.00 6.729 172.95    
                   
Harley Break Out                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  HBO95 JUELSGナRD KARSTEN 3 2006-06-09 21:05 0.789 7.20 7.230 165.78    
2  HBO15 SVENSSON NILS 2 2006-06-09 19:35 1.945 7.20 7.256 147.04    
3 HBO952 PEDERSEN HANS CHRISTIAN 6 2006-06-10 14:47 0.820 7.20 7.260 156.11    
4  HBO14 KARLSSON TOMMY 6 2006-06-10 14:48 0.764 7.20 7.431 146.02    
5 HBO954 JENSEN JESSE BOHN 8 2006-06-10 17:43 0.697 7.20 7.759 149.08    
                   
Gatbilar PRO                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 GP2942 JヨNSSON PER 7 2006-06-10 15:35 0.822 7.90 7.900 140.61    
2 GP3302 ANDERSEN LINE 4 2006-06-10 10:18 1.179 7.90 7.937 141.86    
3 GP1057 JENSEN SヨREN 8 2006-06-10 17:01 0.840 7.90 8.010 135.96    
4 GP3735 HASSLER MAX 2 2006-06-09 19:13 0.697 7.90 8.064 142.78    
5 GP3172 BRANDT JヨRGEN 2 2006-06-09 19:12 0.763 7.90 8.356 142.85    
6 GP3344 BRANDT JONAS 5 2006-06-10 11:40 0.901 7.90 8.526 137.43    
7  GP920 LARSSON JAN 4 2006-06-10 10:17 0.862 7.90 8.647 129.18    
                   
Gatbilar (Ej stege)                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 GB3294 HANSSON STAFFAN 4 2006-06-10 10:16 0.742 8.90 9.353 98.55    
                   
Funny Bike (Ej stege)                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1   FB51 GUSTAFSSON RIKARD 5 2006-06-10 13:14 0.675 0.00 4.736 215.70    
2   FB11 ANDERSSON MIKAEL 7 2006-06-10 16:21 1.158 0.00 4.990 206.17    
3   FB75 HARTVIG SヨREN 2 2006-06-09 19:51 0.589 0.00 5.224 210.27    
4   FB71 JONSSON TOMMY 6 2006-06-10 14:52 0.665 0.00 5.232 215.55    
5   FB57 BEHRENS MICHAEL 8 2006-06-10 17:59 0.967 0.00 5.438 205.58    
6  FB706 OLESEN RASMUS 1 2006-06-09 18:43 0.483 0.00 5.479 200.27    
                   
Extreme Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 ES1008 HナナRD CHRISTER 4 2006-06-10 11:22 0.524 4.60 4.886 228.44    
2 ES1133 HANSSON ALF 6 2006-06-10 15:16 0.573 4.60 4.975 229.73    
3 ES2283 LUND PETER 5 2006-06-10 13:35 0.775 4.60 5.170 213.90    
4 ES2661 LUNDKVIST TOM 8 2006-06-10 18:16 0.400 4.60 5.204 215.54    
5  ES950 OLSSON LARS 5 2006-06-10 13:33 0.459 4.60 5.223 211.18    
6 ES1614 VAHLSTRヨM RIMBERT 8 2006-06-10 18:14 0.766 4.60 5.338 211.12    
7 ES1530 HANSSON MIKAEL 5 2006-06-10 13:26 0.468 4.60 5.339 219.53    
8  ES841 GRAHN PATRICK 1 2006-06-09 18:55 0.574 4.60 5.487 203.24    
9 ES1001 JヨRGENSEN JOHNNY 5 2006-06-10 13:26 0.460 4.60 5.659 192.88    
10 ES3454 BERTILSSON PETER 7 2006-06-10 16:40 0.988 4.60 5.718 183.18    
                   
Extreme Outlaw (Ej stege)                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 EO1146 ELMSTEDT PETER 6 2006-06-10 14:05 0.698 0.00 4.668 239.08    
2 EO2332 KRISTIANSEN KIM 5 2006-06-10 12:24 0.692 0.00 5.045 175.89    
                   
Competition (Ej stege)                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  CO282 STENSTRÖM TORBEN 6 2006-06-10 14:37 0.950 5.33 5.283 199.24 D/A -0.047
2  CO777 DAHLBOM OLA 7 2006-06-10 16:33 0.759 5.33 5.459 200.60 D/A 0.129
                   
Bracket                  
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 BR3003 RUDNERT PATRIK 4 2006-06-10 10:19 0.548 0.00 6.579 166.02    
2 BR3343 ナKESSON LISSETTE 8 2006-06-10 17:04 0.587 0.00 10.961 95.64    
3  BR792 RITSESON ALEXANDER 4 2006-06-10 10:20 0.645 0.00 6.869 164.05    
4 BR2207 MAGNUSSON ANDERS 6 2006-06-10 13:52 0.715 0.00 8.100 146.43    
5 BR3463 LOHMANDER TOBIAS 6 2006-06-10 13:53 0.756 0.00 9.747 122.44    
6 BR2193 ENGDAHL JONAS 2 2006-06-09 19:15 0.790 0.00 5.578 202.09    
7  BR443 WENDRUP ANETTE 8 2006-06-10 17:05 0.953 0.00 7.314 150.64    
8 BR3732 WALLBERG LEIF 1 2006-06-09 18:20 0.997 0.00 6.574 171.78    
9 BR1066 BOBECK VILLY 7 2006-06-10 15:45 4.726 0.00 5.428 193.21