Extreme Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 EX1008 HナナRD CHRISTER 5 2006-05-27 13:46 0.502 4.60 4.872 228.37    
2 EX1133 HANSSON ALF 7 2006-05-27 17:21 0.611 4.60 4.939 229.46    
3 EX1614 VAHLSTRヨM RIMBERT 5 2006-05-27 13:37 0.818 4.60 5.136 221.20 CN/A  
4 EX2661 LUNDKVIST TOM 6 2006-05-27 15:05 0.447 4.60 5.230 214.87    
5  EX950 OLSSON LARS 5 2006-05-27 13:44 0.469 4.60 5.240 210.69    
6 EX1001 JヨRGENSEN JOHNNY 7 2006-05-27 17:23 0.465 4.60 5.405 202.69    
7  EX841 GRAHN PATRICK 7 2006-05-27 17:23 2.455 4.60 5.469 202.89    
8 EX2948 ANDERSSON STEFAN 6 2006-05-27 15:13 0.631 4.60 5.622 195.64    
9 EX2856 LUNDKVIST MATS 4 2006-05-27 11:40 1.946 4.60 5.936 186.77    
10 EX3454 BERTILSSON PETER 6 2006-05-27 15:07 1.325 4.60 6.104 177.72    
11 EX3595 WULFF MヨLLER JAN 7 2006-05-27 17:26 1.785 4.60 7.324 194.41    
Street Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1   SB39 ANDERSSON FREDRIK 6 2006-05-27 14:34 0.487 6.50 6.545 172.95    
2   SB55 NILSSON PETER 1 2006-05-26 18:46 0.627 6.50 6.623 182.68    
3  SB302   3 2006-05-26 21:10 0.647 6.50 6.635 182.78    
4   SB15 NILSSON MICHAEL 2 2006-05-26 20:06 0.706 6.50 6.704 176.07    
5   SB12 IVERSEN KENNETH 6 2006-05-27 14:33 0.862 6.50 6.937 179.06    
6  SB326   5 2006-05-27 13:06 0.831 6.50 7.347 170.64    
7  SB102 LINDQVIST OLA 5 2006-05-27 13:04 0.697 6.50 7.580 156.96    
8   SB36   6 2006-05-27 14:34 1.008 6.50 9.253 129.71    
Harley Break Out                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1   HBO7 NILSSON CINNA 4 2006-05-27 10:42 0.569 7.20 7.204 157.88    
2   HBO1 JOHANSSON MATS 2 2006-05-26 20:08 0.540 7.20 7.260 151.91    
3  HBO99 PERSSON TOBBE 6 2006-05-27 14:38 0.834 7.20 7.320 152.88    
4  HBO95 JUELSGナRD KARSTEN 7 2006-05-27 16:45 0.681 7.20 7.339 151.04    
5  HBO15 SVENSSON NILS 5 2006-05-27 13:09 1.739 7.20 7.353 151.99    
6 HBO952 PEDERSEN HANS CHRISTIAN 5 2006-05-27 13:11 0.684 7.20 7.566 149.56    
Extreme Outlaw                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 EO2332 KRISTIANSEN KIM 7 2006-05-27 16:32 0.516 0.00 4.865 254.63    
Hot Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 HS1967 7 2006-05-27 15:45 0.587 0.00 5.659 198.07    
2 HS3055 HARRITZ/JUSTESEN PETER/PER 5 2006-05-27 12:20 0.997 0.00 5.757 194.63    
3 HS1208 LUNDGREN STEFAN 6 2006-05-27 14:28 0.679 0.00 5.823 192.32    
4  HS297 BENGTSSON LARS 5 2006-05-27 12:21 0.706 0.00 6.307 172.72    
5 HS2866 ANCHERSEN POUL 2 2006-05-26 20:03 1.440 0.00 6.452 169.32    
6  HS434 LARSEN BJARNE 6 2006-05-27 14:28 0.745 0.00 6.916 155.04    
Standard Street                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 SE3575 BOLMAR KEN 5 2006-05-27 12:10 0.800 0.00 6.950 159.94    
2 SE1909 VALET HENRIK 7 2006-05-27 15:36 0.604 0.00 6.952 154.37    
3 SE2725 SヨDERSTRヨM HENRIK 5 2006-05-27 12:09 1.132 0.00 7.191 155.37    
Bracket                  
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 BR3343 ナKESSON LISSETTE 3 2006-05-26 20:58 0.506 0.00 11.131 97.97    
2 BR2689 ALMQVIST BJヨRN 7 2006-05-27 15:38 0.510 0.00 7.461 144.42    
3  BR289 ALMQVIST THOMAS 7 2006-05-27 15:40 0.513 0.00 6.293 177.76    
4  BR792 RITSESON ALEXANDER 1 2006-05-26 18:34 0.524 0.00 7.248 160.85    
5 BR3003 RUDNERT PATRIK 5 2006-05-27 12:14 0.554 0.00 6.484 166.06    
6 BR1663 ANDERSSON JAN 3 2006-05-26 21:02 2.517 0.00 6.274 164.75    
7 BR897 LUNDBERG JONAS 1 2006-05-26 18:29 0.445 0.00 7.505 159.80    
Gatbilar PRO                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 GP1057 JENSEN SヨREN 6 2006-05-27 14:16 0.842 7.90 7.922 132.41    
2 GP2942 JヨNSSON PER 6 2006-05-27 14:15 0.740 7.90 8.045 139.38    
3 GP3172 BRANDT JヨRGEN 5 2006-05-27 12:04 0.780 7.90 8.350 138.71    
4 GP2655 ナKESSON BJヨRN 7 2006-05-27 15:35 2.897 7.90 8.406 134.37    
5 GP3344 BRANDT JONAS 6 2006-05-27 14:14 1.401 7.90 8.699 137.96    
6  GP920 LARSSON JAN 7 2006-05-27 15:33 0.912 7.90 9.296 128.16    
Gatbilar                    
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 GB3294 HANSSON STAFFAN 7 2006-05-27 15:31 1.148 8.90 8.925 117.86    
2 GB2905 CYLINDER HANS 6 2006-05-27 14:12 1.290 8.90 9.116 128.81    
3 GB3644 JENSEN MORTEN 4 2006-05-27 10:18 0.823 8.90 9.492 118.98    
Super Gas Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 SGB523 PEDERSEN HENRIK 5 2006-05-27 13:19 0.872 6.20 6.281 187.87    
2 SGB503 HEDE SヨREN 4 2006-05-27 10:50 0.522 6.20 6.351 191.59    
3  SGB43 6 2006-05-27 14:45 0.550 6.20 6.365 184.56    
4 SGB520 EMBORG DAN 6 2006-05-27 14:45 0.687 6.20 6.391 191.24    
5 SGB505 EMBORG PER 4 2006-05-27 10:51 0.768 6.20 6.432 184.90    
6  SGB63 4 2006-05-27 10:49 0.659 6.20 6.448 185.12    
7 SGB277 OTTOSSON PトR-EVE 7 2006-05-27 16:52 0.744 6.20 6.719 188.68    
8 SGB312 HEDE ANDERS 1 2006-05-26 18:58 0.810 6.20 6.791 173.54    
9  SGB21 6 2006-05-27 14:49 0.959 6.20 6.946 180.31    
MC Outlaw                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  MCO12 SヨLVERUP MAGNUS 7 2006-05-27 17:08 0.644 0.00 5.088 217.67    
2  MCO71 JONSSON TOMMY 5 2006-05-27 13:23 0.738 0.00 5.365 205.46    
3 MCO706 OLESEN RASMUS 7 2006-05-27 17:01 0.512 0.00 5.376 197.62    
4  MCO75 HARTVIG SヨREN 3 2006-05-26 21:35 0.661 0.00 5.402 213.29    
5  MCO66 ヨGGE ULF 2 2006-05-26 20:29 0.659 0.00 5.483 216.29    
6  MCO57 BEHRENS MICHAEL 3 2006-05-26 21:39 0.663 0.00 5.717 199.30    
7  MCO13 LINDSKOG JヨRGEN 7 2006-05-27 17:00 0.694 0.00 5.876 193.45    
8 MCO121 GLAESNER BRIAN 6 2006-05-27 14:51 0.608 0.00 6.247 184.72    
9  MCO11 ANDERSSON MIKAEL 7 2006-05-27 17:06 1.140 0.00 7.339 107.47    
Harley Drags                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  HD911 OLSEN PER 5 2006-05-27 13:08 0.657 0.00 5.986 191.53    
2   HD18 KRISTIANSEN THOMAS 7 2006-05-27 16:42 0.823 0.00 6.278 189.00    
3  HD901 JUELSGナRD KARSTEN 7 2006-05-27 16:41 0.781 0.00 6.508 185.90    
PRO Street Bike                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  PSB24 SVENSSON JOAKIM 3 2006-05-26 21:19 0.791 0.00 6.051 207.82    
2  PSB30 NIKOLOVSKA GABRIELLA 5 2006-05-27 13:15 0.543 0.00 6.052 201.02    
3  PSB33 ANDERSSON PETER 7 2006-05-27 16:50 0.898 0.00 6.168 209.42    
4  PSB70 GRヨNVALL ANDERS 7 2006-05-27 16:48 0.622 0.00 6.296 190.82    
5  PSB28 ナHLEN JACOB 7 2006-05-27 16:48 0.802 0.00 6.490 200.71    
6  PSB69 SEGERBERG JOAKIM 3 2006-05-26 21:20 0.705 0.00 6.494 192.24    
7  PSB22 NILSSON ROBBAN 6 2006-05-27 14:41 0.648 0.00 6.708 178.80    
8  PSB37 SVENSSON JANNE 6 2006-05-27 14:42 0.637 0.00 6.783 183.25    
9 PSB111 NYMAN NICLAS 2 2006-05-26 20:15 0.637 0.00 6.916 182.28    
Competition                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 CO2021 FLAMHOLC ADAM 6 2006-05-27 15:16 0.535 0.00 5.454 198.87 G/A 5.454
2  CO533 JOHANSSON ROGER 4 2006-05-27 11:45 0.545 0.00 5.979 184.49 G/A 5.979
Stock / Super Stock                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1  SS527 KELTY MARC 7 2006-05-27 15:43 0.960 6.47 5.870 184.54 SS/CM -0.600
2 SS1553 WOLLMノR MIKAEL 7 2006-05-27 15:43 0.583 6.88 6.340 169.17 SS/EA -0.540
3 SS2097 FRISBERG FREDRIK 7 2006-05-27 15:41 0.656 7.27 6.749 160.35 A/SA -0.521
4   SS41 KRETZ MARTIN 4 2006-05-27 10:31 0.494 7.94 7.496 142.63 H/SA -0.444
Jr. Dragster                
Pos Entry Name Round Time RT Dial ET Speed Class Diff
1 JR3296 ANDERSSON WILLIAM 4 2006-05-27 10:14 0.500 0.00 8.550 121.13    
2 JR2823 MヨLLER RASMUS 7 2006-05-27 15:28 0.506 0.00 15.505 62.39    
3 JR2356 ANDERSSON NIKLAS 4 2006-05-27 10:07 0.514 0.00 8.570 122.66    
4 JR3216 DAUGAARD MARK 7 2006-05-27 15:27 0.517 0.00 10.651 96.33    
5 JR2672 ANDERSSON MARINA 6 2006-05-27 14:09 0.544 0.00 8.681 120.25    
6 JR3633 KRASSOW MARTIN 1 2006-05-26 18:18 0.576 0.00 13.871 69.97    
7 JR3628 ERLANDSSON JOAR 4 2006-05-27 10:16 0.597 0.00 15.231 64.58    
8 JR3209 KRETZ JULIA 5 2006-05-27 11:52 0.598 0.00 14.346 68.06    
9 JR3169 FLAMHOLC FRIDA 1 2006-05-26 18:16 0.604 0.00 15.887 60.09    
10 JR3635 JOHANSSON SEBASTIAN 4 2006-05-27 10:08 0.658 0.00 14.483 67.35    
11 JR3331 KRISTIANSEN MIKE 4 2006-05-27 10:14 0.676 0.00 8.825 112.46    
12   JR44 JヨRGENSEN SAND VICTORIA 6 2006-05-27 14:08 0.687 0.00 8.657 116.94    
13 JR3168 SヨRENSSON ALBIN 7 2006-05-27 15:30 0.743 0.00 19.085 50.66